Site Tools


en:jobs:uebersicht

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
en:jobs:uebersicht [2023/11/14 11:22] Simon Thomaen:jobs:uebersicht [2023/12/03 14:49] Simon Thoma
Line 7: Line 7:
  
 ^ Type            ^ Employer        ^ Description       ^ PDF ^ Received ^ Valid until ^ ^ Type            ^ Employer        ^ Description       ^ PDF ^ Received ^ Valid until ^
 +|Nebenjob|Dornier Suntrance GmbH|Werkstudenten für den Bereich Geographic Information Systems (GIS) (m/w/d) |{{:jobs:werkstudenten_für_den_bereich_geographic_information_systems_dsr.pdf |PDF}}|03.12.2023|03.03.2024|
 +|Nebenjob|Dornier Power and Heat|Werkstudent im Bereich Anlagen- und Verfahrenstechnik (m/w/d)|{{:jobs:dph_werkstudent_im_bereich_anlagen-_und_verfahrenstechnik.pdf |PDF}}|03.12.2023|03.03.2024|
 +|Nebenjob|Dornier Suntrance GmbH|Praktikanten/Werkstudenten für Renewable Energies Engineering (m/w/d)|{{:jobs:dsr_praktikanten_werkstudenten_renewable_energies_engineering_and_technical_advisory.pdf |PDF}}|21.11.2023|21.02.2024|
 |Abschlussarbeit|DyssolTEC|Master-Thesis im Bereich Process simulation software 1/2|{{:jobs:ausschreibung_2.pdf |PDF}}|14.11.2023|14.02.2024| |Abschlussarbeit|DyssolTEC|Master-Thesis im Bereich Process simulation software 1/2|{{:jobs:ausschreibung_2.pdf |PDF}}|14.11.2023|14.02.2024|
 |Abschlussarbeit|DyssolTEC|Master-Thesis im Bereich Process simulation software 2/2|{{:jobs:ausschreibung_dyssoltec_1.pdf |PDF}}|14.11.2023|14.02.2024| |Abschlussarbeit|DyssolTEC|Master-Thesis im Bereich Process simulation software 2/2|{{:jobs:ausschreibung_dyssoltec_1.pdf |PDF}}|14.11.2023|14.02.2024|
 |Abschlussarbeit|SPE (TUHH)|Acceleration of CFD-DEM Simulations with Machine Learning (Master-Thesis)|{{:jobs:ausschreibung_masterarbeit_cfddem.pdf |PDF}}|14.11.2023|14.02.2024| |Abschlussarbeit|SPE (TUHH)|Acceleration of CFD-DEM Simulations with Machine Learning (Master-Thesis)|{{:jobs:ausschreibung_masterarbeit_cfddem.pdf |PDF}}|14.11.2023|14.02.2024|
 |Nebenjob|Optonaval|Aushilfe in Elektronik|{{:jobs:aushang_hilfskraft_0923.pdf |PDF}}|09.10.2023|09.01.2024| |Nebenjob|Optonaval|Aushilfe in Elektronik|{{:jobs:aushang_hilfskraft_0923.pdf |PDF}}|09.10.2023|09.01.2024|
-|Nebenjob|FRIP TECH|Werkstudent im Bereich Shopentwicklung|{{:jobs:frip-tech_minijob_werksstudente-shopentwicklung.pdf |PDF}}|02.09.2023|02.12.2023| + 
-|Praktikum|RWE Offshore Wind GmbH |Praktikum Operations Wind - Offshore Continental Europe|{{:jobs:praktikum_operations_wind_-_offshore_continental_europe.pdf |PDF}}|02.09.2023|02.12.2023| +
-|Nebenjob|Olympus|Werkstudent (m/w/d) im Bereich Product Lifecycle Management|{{:jobs:werkstudent_m_w_d_im_bereich_product_lifecycle_management___job_vacancies___olympus_surgical_technologies_europe.pdf |PDF}}|02.09.2023|02.12.2023| +
-|Nebenjob|suena|Software Developer (f/m/x) Python Backend|{{:jobs:software_developer_suena.pdf |PDF}}|02.09.2023|02.12.2023| +
-|Nebenjob|suena|Junior Simulation Engineer (f/m/x)|{{:jobs:junior_simulation_engineer_suena.pdf |PDF}}|02.09.2023|02.12.2023| +
-|Nebenjob|suena|Data Scientist & Quantitative Analyst (f/m/x)|{{:jobs:data_scientist_quantitative_analyst_suena.pdf |PDF}}|02.09.2023|02.12.2023| +
-|Nebenjob|suena|Data Analyst (f/m/x)|{{:jobs:data_analyst_suena.pdf |PDF}}|02.09.2023|02.12.2023| +
-|Nebenjob|TUHH IDAC|Tutor für Bauinformatik|{{:jobs:tutorenausschreibung.pdf |PDF}}|28.08.2023|28.11.2023| +
-|Nebenjob|TUHH-Career Center|Studentische*n Angestellte*n (m/w/d) für das TUHH-Career Center|{{:jobs:tuhh-career_center_sucht_stud._hilfe_2023.pdf |PDF}}|25.08.2023|25.11.2023| +
-|Nebenjob|NXP|Werkstudent (w/m/d) für technische Produkt-Validierung von Transceivern|{{:jobs:working_student_offer_nxp.pdf |PDF}}|25.08.2023|25.11.2023| +
-|Nebenjob|Academic Work| Werkstudent Hardware (m/w/d)|{{:jobs:fachschaftsmailing_werki_hardware.pdf |PDF}}|25.08.2023|25.11.2023|+
  
  
en/jobs/uebersicht.txt · Last modified: 2024/06/19 08:35