Site Tools


en:jobs:uebersicht

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
en:jobs:uebersicht [2023/12/03 14:49] Simon Thomaen:jobs:uebersicht [2024/04/12 11:49] Simon Thoma
Line 7: Line 7:
  
 ^ Type            ^ Employer        ^ Description       ^ PDF ^ Received ^ Valid until ^ ^ Type            ^ Employer        ^ Description       ^ PDF ^ Received ^ Valid until ^
-|Nebenjob|Dornier Suntrance GmbH|Werkstudenten für den Bereich Geographic Information Systems (GIS) (m/w/d) |{{:jobs:werkstudenten_für_den_bereich_geographic_information_systems_dsr.pdf |PDF}}|03.12.2023|03.03.2024| +|Nebenjob|Dornier Suntrace GmbH |Werkstudenten für den Bereich Geographic Information Systems (GIS) (m/w/d)  |{{:jobs:werkstudenten_für_den_bereich_geographic_information_systems_dsr2.pdf|PDF}}|12.04.2023|12.07.2024| 
-|Nebenjob|Dornier Power and Heat|Werkstudent im Bereich Anlagen- und Verfahrenstechnik (m/w/d)|{{:jobs:dph_werkstudent_im_bereich_anlagen-_und_verfahrenstechnik.pdf |PDF}}|03.12.2023|03.03.2024| +|Nebenjob|nexperia|Working Student – Product Marketing (m/f/d)  |{{:jobs:r-20010016_working_student_product_marketing.pdf|PDF}}|12.04.2023|12.07.2024| 
-|Nebenjob|Dornier Suntrance GmbH|Praktikanten/Werkstudenten für Renewable Energies Engineering (m/w/d)|{{:jobs:dsr_praktikanten_werkstudenten_renewable_energies_engineering_and_technical_advisory.pdf |PDF}}|21.11.2023|21.02.2024| +|Nebenjob|Academic Work|Working Student (m/f/d) Bauingenieurswesen  |{{:jobs:aw_werkstudent_bauingenieurwesen_all_genders.pdf|PDF}}|22.03.2023|22.06.2024| 
-|Abschlussarbeit|DyssolTEC|Master-Thesis im Bereich Process simulation software 1/2|{{:jobs:ausschreibung_2.pdf |PDF}}|14.11.2023|14.02.2024| +|Nebenjob|nexperia|Working Student (m/f/d) – R&D and Lab  |{{:jobs:2024-02-12_r-20010558_working_student_r_d_and_lab.pdf|PDF}}|26.02.2023|26.05.2024| 
-|Abschlussarbeit|DyssolTEC|Master-Thesis im Bereich Process simulation software 2/2|{{:jobs:ausschreibung_dyssoltec_1.pdf |PDF}}|14.11.2023|14.02.2024| +|Nebenjob|Hochbahn|Werkstudent Data Science – Schwerpunkt eMobility (W/M/D) |{{:jobs:werkstudent_data_science_–_schwerpunkt_e-mobility__w_m_d_.pdf|PDF}}|07.02.2023|07.05.2024| 
-|Abschlussarbeit|SPE (TUHH)|Acceleration of CFD-DEM Simulations with Machine Learning (Master-Thesis)|{{:jobs:ausschreibung_masterarbeit_cfddem.pdf |PDF}}|14.11.2023|14.02.2024| +|Nebenjob|nexperia|Werkstudent - Qualitätslabor |{{:jobs:2024-01-30_r-20010512_werkstudent_-_qualitätslabor.pdf|PDF}}|07.02.2023|07.05.2024| 
-|Nebenjob|Optonaval|Aushilfe in Elektronik|{{:jobs:aushang_hilfskraft_0923.pdf |PDF}}|09.10.2023|09.01.2024|+|Nebenjob|Academic Work|Werkstudent - Frontend (m/w/d) |{{:jobs:stellenangebot_werkstudent_frontend_all_genders.pdf|PDF}}|31.01.2023|31.04.2024| 
 +|Nebenjob|nexperia|Werkstudent R&D |{{:jobs:2024-01-24_r-20010486_working_student_r_d.pdf|PDF}}|31.01.2023|31.04.2024| 
 +|Nebenjob|ecap-marine|Werkstudent - Projektmanagement|{{:jobs:2024_stellenausschreibung_werkstudent.pdf|PDF}}|17.01.2023|17.04.2024| 
 +|Nebenjob|nexperia|Working Student – Product Marketing (m/f/d)|{{:jobs:2024-01-09_r-20010016_working_student_product_marketing.pdf|PDF}}|12.01.2023|12.04.2024| 
 +|Nebenjob|Lufthansa|Werkstudent Digitale Innovation (m/w/divers)|{{:jobs:stellenangebot_werkstudent_datenmigration_-_all_genders.pdf|PDF}}|12.01.2023|12.04.2024| 
 + 
 + 
  
  
  
  
en/jobs/uebersicht.txt · Last modified: 2024/05/19 06:26